About
Gonzaga’s Jesuit, Catholic, Humanistic education will challenge and inspire you.
Campus Printing is the centralized computer printing and copying office for the University community. We offer many services (listed below) to assist faculty, staff and students with their projects and/or assignments. If you do not locate a service listed that you need, please contact us and we will be glad to assist you.
Phone: (509) 313-6881
Fax: (509) 313-5718
campusprinting@gonzaga.edu
Mailbox: AD10
Location: Basement of College Hall (west)
Mon-Fri 7:00am-5:00pm
Summer Sessions: 7:00am-4:00pm
We prefer 24 hours’ notice or as much time as possible on all work. For any rush jobs, please indicate the DATE and TIME DUE in your email SUBJECT LINE and we will get to it as soon as possible. For requests submitted via the order form, please add RUSH in the special instructions field.
Request forms are available at the front counter of our office. Please fill these out in detail, explaining all necessary information. If any special verbal explanation of the work is required, please let one of our employees know at the time work is requested; if a written explanation is enough, please write it on the work description slip under “Special Instructions.” After the instructions are completed place the project, with the work slip attached, in the appropriate drop bin located at our counter.
Please complete the Print Request Form above. For general inquiries, feel free to contact us at campusprinting@gonzaga.edu.
Below is the current pricing for printing and services. For a more detailed quote, please complete the Request a Custom Quote form above.
| Dept. Cost | Personal Cost | |
| White Paper | .02 | .05 | 
| Back Side | .02 | .05 | 
| Cardstock | .06 | .09 | 
| Colored Paper 8.5 x 11 | .04 | .09 | 
| Text | .08 | .18 | 
| Transparencies | .25 | .35 | 
| Glossy Paper | .10 | .20 | 
| 11 x 17 White and Colored Paper | .08 | .18 | 
| Binding Small | .60 | .70 | 
| Binding Large | .90 | 1.00 | 
| Laminating | .60 | .70 | 
| Dept. Cost | Personal Cost | |
| Pre-printed Certificates | .55 | .65 | 
| 8.5 x 11 White Laser | .09 | .18 | 
| Back Side (any size) | .08 | .18 | 
| 8.5 x 11 Laser 60# Cardstock & Special Paper | .17 | .25 | 
| 11x17 White Laser | .17 | .24 | 
| 11x17 60# Laser Cardstock | .30 | .40 | 
| 11x17,12x18 & 13x19 special text | .33 | .45 | 
| 11x17,12x18 & 13x19 special cardstock | .40 | .50 | 
| Business Cards 24 per sheet | .85 | 1.00 | 
| Full Bleed Letterhead | .22 | |
| No Bleed Letterhead | .18 | 
| Dept. Cost | Personal Cost | |
| 11.5 x 47 Banner | $4.00 | $6.00 | 
| 24 x 36 | $20 | $25 | 
| 36 x 48 | $30 | $35 | 
| 42 x 58 | $35 | $40 | 
| 42 x 59 and larger | $40 | $45 | 
44” paper and Double Matte Heavy paper is an additional $10 per poster.&
| Dept. Cost | Personal Cost | |
| Local/Incoming | .15 | .15 | 
| Long Distance | .25 | .25 | 
| Overseas (1st) | .50 | .50 | 
| Overseas (Additional) | .40 | .40 | 
Pricing available for additional stock.