The nurse anesthesia program is accredited through Fall of 2026.
The program is scheduled for ongoing accreditation in the Fall of 2026 by the Council on Accreditation of Nurse Anesthesia Educational Programs.
Accreditation status may be reviewed here.
Council on Accreditation of Nurse Anesthesia Educational Programs
10275 W. Higgins Rd., Suite 906
Rosemont, Ill 60018-5603
Phone: (224) 275-9130
Email: accreditation@coacrna.org
COA Website
Overall first time board pass rates for history of program, 1979 to present: 98%.
Only nine students have failed.
Six students passed on their second attempt.
First Time Pass Rates
Year |
Pass Rate |
2024 | 87.5% | 100% overall pass rate, 2 Board Failures |
2023 | 100% |
2022 | 100% |
2021 | 83% | 100% Second Attempt Pass Rate, 2 Board Failures |
2020 | 90% | 100% Second Attempt Pass Rate, 1 Board Failure |
2019 | 100% |
2018 | 100% |
2017 | No graduating class due to transition to DNAP |
2016 | 100% |
2015 | 100% |
2014 | 100% |
2013 | 100% |
2012 | 100% |
2011 | 72% | Students passed on second attempt - 2 Board Failures |
2010 | 100% |
2009 | 100% |
2008 | 100% |
2007 | 100% |
2006 | 100% |
2005 | 100% |
2004 | 100% |
2003 | 100% |
2002 | 100% |
2001 | 100% |
Program Attrition
Cohort |
Percent Attrition |
Enrolled |
Graduated |
2024-2027 | In Progress | 24 | In Progress |
2023-2026 | In Progress | 20 | In Progress |
2022-2025 | In Progress | 16 | In Progress |
2021-2024 | In Progress | 15 | 15 |
2020-2023 | 0% | 15 | 15 |
2019-2022 | 0% | 12 | 12 |
2018-2021 | 0% | 12 | 12 |
2017-2020 | 0% | 10 | 10 |
2016-2019 | 10% | 10 | 9 |
2015-2018 | 0% | 10 | 10 |
2014-2016 | 12.5% | 8 | 7 |
2013-2015 | 0% | 8 | 9 | plus 1 2012 cohort |
2012-2014 | 12.5% | 8 | 7 | 1 LOA |
2011-2013 | 0% | 8 | 8 |
2010-2012 | 12.5% | 8 | 7 |
2009-2011 | 12.5% | 8 | 7 |
2008-2010 | 0% | 8 | 8 |
2007-2009 | 0% | 8 | 8 |
Program Employment
Cohort |
Employment within 6 months of graduation |
2021-2024 | 100% |
2020-2023 | 100% |
2019-2022 | 100% |
2018-2021 | 100% |
2017-2020 | 100% |
2016-2019 | 100% |
2015-2018 | 100% |
2014-2016 | 100% |
2013-2015 | 100% |
2012-2014 | 100% |
2011-2013 | 100% |
2010-2012 | 100% |
2009-2011 | 100% |
2008-2010 | 100% |
2007-2009 | 100% |
Program Questions
DNAP Administrative Assistant
Sacred Heart Medical Center
(509) 474-4971
Email: DNAP@providence.org
Application Questions
Graduate Admission
Call or Text: (866) 380-5323
Email: graduateadmissions@gonzaga.edu