AP Policy for students entering Fall 2025 and beyond:
Advanced Placement (AP) is a program of college level courses and examinations for high school students. AP exams are given once each year in May at participating high schools. Gonzaga requirements for granting credit for individual AP subject exams are listed below.
AP policies for students entering Fall 2024 and prior can be viewed here. Please contact the Office of Admission with specific questions.
AP Exam
|
Test Score (Minimum) |
Credit Offered |
Class Waived |
African American Studies | 4 or 5 | 3 | Elective credit in Critical Race & Ethnic Studies (CRES); can be used toward minor in CRES |
Art, History | 4 (non-majors/minors only) | 3 | VART 115 |
5 | 3 | VART 190 | |
Art, Studio 2-D Design | 4 or 5 (non-majors/minors only) | 3 | Fulfills Fine Arts & Design Core Requirement or General Arts & Sciences Elective |
5 (majors only) | * | *Requires Portfolio Review by Studio Art Faculty | |
Art, Studio 3-D Design | 4 or 5 (non majors/minors only) | 3 | Fulfills Fine Arts & Design Core Requirement or General Arts & Sciences Elective |
5 (majors only) | * | *Requires Portfolio Review by Studio Art Faculty | |
Art, Studio Drawing | 4 or 5 (non majors/minors only) | 3 | Fulfills Fine Arts & Design Core Requirement or General Arts & Sciences Elective |
5 (majors only) | * | *Requires Portfolio Review by Studio Art Faculty | |
Biology | 4 or 5 | 3 | Biology 104 & 104L |
5 (majors only) | 3 | Biology 105 (no lab credit) | |
Chemistry | 4 | 3 | Chemistry 198 |
5 | 3 or 4 | 3 credits for Chemistry 198 OR Chemistry 101; 1 credit of Chemistry 101L possible following review of AP Lab notebook |
|
Chinese, Language | 4 | 4 | Chinese 101 |
5 | 8 | Chinese 101 and 102 | |
Computer Science A | 4 | 3 | Computer Science 121 |
Economics, Micro | 4 | 3 | Economics 201 |
Economics, Macro | 4 | 3 | Economics 202 |
English, Language and Composition | 4 | 3 | English 190 |
5 | 3 | English 101 | |
English, Literature and Composition | 4 or 5 | 3 | English 102 |
Environmental Science | 4 or 5 | 3 | Biology 104 & 104L |
4 or 5 (majors only) | 3 | ENVS 101 | |
French, Language | 4 | 4 | French 101 |
5 | 8 | French 101 and 102 | |
German, Language | 4 | 4 | German 101 |
5 | 8 | German 101 and 102 | |
Government and Politics, Comparative | 4 | 3 | Political Science 103 |
Government and Politics, U.S. | 4 | 3 | Political Science 101 |
History, European | 4 | 3 | History 102 |
History, U.S. | 4 | 3 | History 103 (formerly History 201) |
History, World | 4 | 3 | History 112 |
Italian, Language | 4 | 4 | Italian 101 |
5 | 8 | Italian 101 and 102 |
|
Japanese, Language | 4 | 4 | Japanese 101 |
5 | 8 | Japanese 101 and 102 | |
Latin Literature | 4 | 3 | Latin 201 |
Math, Calculus, AB | 4 | 4 | Math 157 |
Math, Calculus, BC | 4 | 4 | Math 157 |
5 | 8 | Math 157 and 258 | |
*NOTE: Students who earn a 4 or 5 in Calc AB AND a 5 in Calc BC will receive a maximum of 8 credits (Math 157 and 258). Students who earn a 4 in Calc AB AND a 4 in Calc BC will receive Math 157 (4 credits) and a lower division math elective (4 credits). *NOTE: Students who earn a minimum of 4 for the Calculus AB sub score will be awarded 4 credits for Math 157. |
|||
Math, Pre-Calculus | 4 or 5 | 3 | Math 147 |
Music: Aural & Non-aural | 4 (both sections) | 1 |
Music 161L *NOTE: Includes Aural & Non-aural sub score of 4 in both sections |
Music Listening/Literature | 4 | 3 | Music 171 |
Music Theory | 4 | 3 | Music 161 |
Physics 1 | 4 | 3 | Physics 106 |
5 | 4 | Physics 111 | |
Physics 2 | 4 | 3 | Physics 107 |
5 | 4 | 4 credits for Physics 112 (no lab credit) | |
Physics C, Electricity & Magnetism | 4 or 5 | 3 | Physics 107 |
Physics C, Mechanics | 4 | 3 | Physics 106 |
5 | 3 or 4 | 3 credits for Physics 106 and the option to take departmental exam. Students with passing exam scores may elect to receive 4 credits toward PHYS 121 (no lab credit) | |
Psychology | 4 | 3 | Psychology 101 |
Spanish, Language | 4 | 4 | Spanish 101 |
5 | 8 | Spanish 101 and 102 | |
Statistics | 4 | 3 | Math 121 |